FANS
- Electric Unit Heaters
STANDARD UNIT HEATER
PORTABLE UNIT HEATER
PORTABLE HEATERS
Electronic Unit Heaters - UL Listed |
||||
|---|---|---|---|---|
| CATALOG NO. | VOLTAGE | KW | PHASE | CONTACTOR |
| AUH-248-SA | 240 | 2.5 | 1 | Not Needed |
| AUH-348-SA | 480 | 3.3 | 3 | Built-in |
| AUH-548-SA | 480 | 5 | 1 or 3 | Built-in |
| AUH-748-SA | 480 | 7.5 | 1 or 3 | Built-in |
| AUH-1048-M | 480 | 10 | 1 or 3 | Built-in |
| AUH-1248-M | 480 | 12.5 | 1 or 3 | Built-in |
| AUH-1548-M | 480 | 15 | 1 or 3 | Built-in |
| Specify - PORTABLE to order Portable Electric Unit Heaters | ||||
| UNIT HEATERS ACCESSORIES AND CONTROLS | |
|---|---|
| CWB-1 | Combination wall/ceiling bracket for 2.5 thru 15 KW units. Not needed on S models. |
| WB-1A | One-piece wall mounting bracket for 2.5 thru 15 KW units. Not needed on S models. |
| CB-1A | One-piece ceiling mounting bracket for 2.5 thru 15 KW units. Not needed on S models. |
| AUH-TA-1 | Single pole thermostat fit for field installation in all units except three phase AUH-520 and AUH-524. 40 - 150 F. |
| AUH-TA2 | Double line thermostat kit for field installation in three phase AUH-520 and AUH-524 units. 50 to -150 F. |
PORTABLE HEATERS |
|||
|---|---|---|---|
| CATALOG NO. | WATTS | VOLTS | PHASE |
| SH135431 | 13,500 | 480 | 3 |
| PPH643 | 6,000 | 480 | 3 |
| PHX454 | 4,500 | 480 | 1 |
| Not supplied with cord (Available as option). Price includes heavy duty protective screen | |||